Furnaces for sintering and bending glass
Hood furnaces
We offer a wide range of sizes and technical solutions for these types of kilns. Our kilns are used both in industrial glass processing and in artistic studios. Easy lid opening and a movable table provide convenient access to the workspace and handling of the glass.
Standard offer Designs and options Inquirycatalog [PDF]
Designs and options
- Operating temperatures
- up to 900 °C
- Heating system:
- Electric: heating coils on ceramic tubes
- Internal dimensions:
- According to standard offer
- Or according to individual order
- Control system:
- Programmable PID controllers
- Programmable PLC system
- Zone control
- Data recording, transfer, and archiving to PC
- Lid opening:
- Manually:
- Using gas struts
- Mechanically:
- With a linear actuator
- In larger versions with an electric gearbox
- Manually:
- Type differentiation:
- PS - lid connected by hinges to a fixed table
- PSV - lid connected by hinges to a separate frame, table on wheels
- PSR - lid with vertical lift suspended in a movable frame, fixed table
- Equipment:
- Dampers:
- on vertical walls - manually/automatically controlled from the regulator
- on the lid's ceiling - manually/automatically controlled from the regulator
- Frame travel in PSR type:
- Manually
- Mechanically
- Glass plastic phase cooling:
- Manual lid control by the operator
- Electromechanical lid control by the operator
- Automatic electromechanical lid control in the regulator program
- Glass solid phase cooling:
- Natural temperature descent with manual control of ventilation dampers
- Controlled temperature descent according to a set curve in the regulator program with automatic control of ventilation dampers
- Dampers:
- Accessories:
- Heating on the vertical walls of the lid
- Heating around the table perimeter
- Table heating
- Additional table
- Guides for sieving separator compound
- Inserting ring risers
- Additional heating in ring risers
- Characteristics:
- Thermal insulation made of materials with high thermal resistance optimized according to usage
- Very low specific energy consumption
- Guaranteed temperature distribution within the furnace space
- Automatic process control
- Long lifespan of the heating system
Standard offer
- Temperature: up to 900 °C
- Informative dimensions: w. x l. x h. mm
- Informative heating power: kW
Type | Internal dimensions | External dimensions | Heating power |
---|---|---|---|
PS 05.05.02-8 | 500 x 500 x 200 | 700 x 750 x 650 | 3,2 |
PS 08.05.02-8 | 800 x 500 x 200 | 1050 x 1700 x 1550 | 7,5 |
PS 1-250 | 1000 x 600 x 250 | 1300 x 900 x 1150 | 9 |
PS 1-400 | 1000 x 600 x 400 | 1300 x 900 x 1300 | 9 |
PS 1.1-250 | 1200 x 600 x 250 | 1500 x 900 x 1150 | 10,2 |
PS 1.1-400 | 1200 x 600 x 400 | 1500 x 900 x 1300 | 10,2 |
PS 1.2-250 | 1000 x 800 x 250 | 1300 x 1100 x 1150 | 10,2 |
PS 1.2-400 | 1000 x 800 x 400 | 1300 x 1100 x 1300 | 10,2 |
PS 2-250 | 1200 x 1000 x 250 | 1700 x 1500 x 1300 | 16 |
PS 2-400 | 1200 x 1000 x 400 | 1700 x 1500 x 1450 | 16 |
PS 3-250 | 1600 x 800 x 250 | 2100 x 1300 x 1300 | 16 |
PS 3-400 | 1600 x 800 x 400 | 2100 x 1300 x 1450 | 16 |
PS 3.1-250 | 1500 x 1000 x 250 | 2000 x 1500 x 1300 | 18 |
PS 3.1-400 | 1500 x 1000 x 400 | 2000 x 1500 x 1450 | 18 |
PS 3.2-250 | 1600 x 1000 x 250 | 2100 x 1500 x 1300 | 18 |
PS 3.2-400 | 1600 x 1000 x 400 | 2100 x 1500 x 1450 | 18 |
PS 3.3-250 | 1800 x 900 x 250 | 2300 x 1400 x 1300 | 18 |
PS 3.3-400 | 1800 x 900 x 400 | 2300 x 1400 x 1450 | 18 |
PS 4-250 | 1600 x 1200 x 250 | 2100 x 1700 x 1300 | 19 |
PS 4-400 | 1600 x 1200 x 400 | 2100 x 1700 x 1450 | 19 |
PS 4.1-250 | 1600 x 1500 x 250 | 2100 x 2000 x 1300 | 19 |
PS 4.1-400 | 1600 x 1500 x 400 | 2100 x 2000 x 1450 | 23 |
PS 4.2-250 | 1800 x 1200 x 250 | 2300 x 1700 x 1300 | 23 |
PS 4.2-400 | 1800 x 1200 x 400 | 2300 x 1700 x 1450 | 25 |
PS 5-250 | 2000 x 1000 x 250 | 2500 x 1500 x 1300 | 23 |
PS 5-400 | 2000 x 1000 x 400 | 2500 x 1500 x 1450 | 25 |
PS 5.1-250 | 2100 x 1100 x 250 | 2600 x 1600 x 1300 | 25 |
PS 5.1-400 | 2100 x 1100 x 400 | 2600 x 1600 x 1450 | 28 |
PS 6-250 | 2000 x 1200 x 250 | 2500 x 1700 x 1300 | 28 |
PS 6-400 | 2000 x 1200 x 400 | 2500 x 1700 x 1450 | 29 |
PS 6.1-250 | 2100 x 1200 x 250 | 2600 x 1700 x 1300 | 31 |
PS 6.1-400 | 2100 x 1200 x 400 | 2600 x 1700 x 1450 | 32 |
PS 6.2-250 | 2200 x 1100 x 250 | 2700 x 1600 x 1300 | 31 |
PS 6.2-400 | 2200 x 1100 x 400 | 2700 x 1600 x 1450 | 32 |
PS 6.4-250 | 2200 x 1200 x 250 | 2700 x 1700 x 1300 | 31 |
PS 6.4-400 | 2200 x 1200 x 400 | 2700 x 1700 x 1450 | 32 |
PS 6.5-250 | 2200 x 1500 x 250 | 2700 x 2000 x 1300 | 34 |
PS 6.5-400 | 2200 x 1500 x 400 | 2700 x 2000 x 1450 | 36 |
PS 6.6-250 | 2300 x 1300 x 250 | 2800 x 1800 x 1300 | 34 |
PS 6.6-400 | 2300 x 1300 x 400 | 2800 x 1800 x 1450 | 34 |
PS 7-250 | 2500 x 1500 x 250 | 3000 x 2000 x 1300 | 36 |
PS 7-400 | 2500 x 1500 x 400 | 3000 x 2000 x 1450 | 36 |
PS 7.1-250 | 2800 x 1500 x 250 | 3300 x 2000 x 1300 | 36 |
PS 7.1-400 | 2800 x 1500 x 400 | 3300 x 2000 x 1450 | 39 |
PS 7.2-250 | 3000 x 1500 x 250 | 3500 x 2000 x 1300 | 39 |
PS 7.2-400 | 3000 x 1500 x 400 | 3500 x 2000 x 1450 | 44 |
PS 7.3-250 | 3200 x 2000 x 250 | 3700 x 2500 x 1300 | 55 |
PS 7.3-400 | 3200 x 2000 x 400 | 3700 x 2500 x 1450 | 58 |
PS 8-250 | 3500 x 1800 x 250 | 4000 x 2300 x 1300 | 65 |
PS 8-400 | 3500 x 1800 x 400 | 4000 x 2300 x 1450 | 68 |
PS 8.1-250 | 4000 x 2000 x 250 | 4500 x 2500 x 1300 | 68 |
PS 8.1-400 | 4000 x 2000 x 400 | 4500 x 2500 x 1450 | 71 |
PS 8.2-250 | 4000 x 1800 x 250 | 4500 x 2300 x 1300 | 75 |
PS 8.2-400 | 4000 x 1800 x 400 | 4500 x 2300 x 1450 | 79 |
PS 8.3-250 | 5000 x 1800 x 250 | 5500 x 2300 x 1300 | 85 |
PS 8.3-400 | 5000 x 1800 x 400 | 5500 x 2300 x 1450 | 89 |
PS 8.4-250 | 5500 x 1800 x 250 | 6000 x 2300 x 1300 | 93 |
PS 8.4-400 | 5500 x 1800 x 400 | 6000 x 2300 x 1450 | 96 |
Continuous kilns
They are designed for continuous industrial thermal processing of glass, where high productivity is required.
Designs and options
- Operating temperatures:
- According to individual requirements
- Heating system:
- Electric
- Gas
- Internal dimensions:
- According to individual requirements
- Control system:
- Programmable PID controllers
- Programmable PLC system
- Zone control
- Data recording, transfer, and archiving to PC
- Conveyor design:
- Belt conveyor
- Roller conveyor
- Accessories:
- Loading fixtures or plates
- Characteristics:
- Thermal insulation from materials with high thermal resistance optimized according to the application
- Very low specific energy consumption
- Guaranteed temperature distribution in the kiln space
- Automatic process control
- Long lifespan of the heating system
Glass Industry
- Furnaces for sintering and bending glass
- Kilns for glass decorating
- Kilns for glass cooling
- Tempering Kilns
- Furnaces for remelting